Product Drawings
Showing filtered results for 'Slate 2000'. Show all
| Slate 2000 | BLHG | LH Barge | |
| Slate 2000 | COVG | Cover flashing | |
| Slate 2000 | P45-Barge-01-A | Tile panel 0.45 Typ. Barge detail | DWG PDF |
| Slate 2000 | P45-Eave-01-A | Typ. Ventilated Eave detail | DWG PDF |
| Slate 2000 | P45-Eave-02-A | Typ. Eave detail | DWG PDF |
| Slate 2000 | P45-Hip-002-A | Tile panel 0.45 Typ. Hip detail | DWG PDF |
| Slate 2000 | P45-Hip-01-A | Hip Detail 0.45 | DWG PDF |
| Slate 2000 | P45-MRidge-01-A | Tile panel 0.45 Typ. Ventilated Mono ridge detail | DWG PDF |
| Slate 2000 | P45-Ridge-01-A | Typ. Ventilated Ridge detail. | DWG PDF |
| Slate 2000 | P45-Ridge-02-A | Typ. Ridge detail | DWG PDF |
| Slate 2000 | P45-Swall-01-A | Tile panel 0.45 Typ. Sidewall detail | DWG PDF |
| Slate 2000 | P45-TAbut-01-A | Tile panel 0.45 Typ. Ventilated Top abutment detail | DWG PDF |
| Slate 2000 | P45-TAbut-02-A | Tile panel 0.45 Typ. Top abutment detail | DWG PDF |
| Slate 2000 | P45-Tile-001-A | Tile panel 0.45 Typ. Tile vent detail | |
| Slate 2000 | P45-Vall-01-A | Tile panel 0.45- Typical valley detail | DWG PDF |
| Slate 2000 | P90-Barge-01-A | Typical Barge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Eave-001-A | Typical Eaves Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Eave-002-A | Non Ventilated Typical Eaves Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Hip-001-A | Typical Hip Roof 0.9 | DWG PDF |
| Slate 2000 | P90-Hip-002-A | Non Ventilated Typical Hip Roof 0.9 | DWG PDF |
| Slate 2000 | P90-MRidge-001-A | Mono Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Mridge-002-A | Non Ventilated Mono Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-001-A | Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Ridge-002-A | Non Ventilated Typical Ridge Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Swall-01-A | Sidewall Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Tabut-001-A | Top Abutment Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Tabut-002-A | Non Ventilated Top Abutment Detail 0.9 | DWG PDF |
| Slate 2000 | P90-Vall-01-A | Typical Valley Detail 0.9 | DWG PDF |
| Slate 2000 | Slate 2000 | Slate 2000 | |
| Slate 2000 | SLHG | LH Side wall |
Filter Technical Documents

