Product Drawings
| Liteslate | Liteslate Tile | DWG PDF | |
| Liteslate | DRYVERGCON | Dry Verge Connector | |
| Liteslate | EASLAVER | Continuous Dry Verge | |
| Liteslate | EAVTRA | Eave Vent Strip | |
| Liteslate | LITESLA3-WAY | 3 Way-Liteslate | |
| Liteslate | LITESLAENDCAP135 | End cap -135 - Liteslate | |
| Liteslate | LITESLAENDCAP90 | Hip end cap 90 - Liteslate | |
| Liteslate | LITESLARID | Ridge / Hip - Liteslate | |
| Liteslate | LITESLARIDENDCAP | Ridge End Cap - Liteslate | |
| Liteslate | LITESLA-WALLSOAK-1.5M | Wall soaker - Liteslate | |
| Liteslate | LITSLAVAL-1.5M - 1 | Valley-Liteslate Part 1 | |
| Liteslate | LITSLAVAL-1.5M-2 | Liteslate Valley Part 2 | |
| Liteslate | LS-Bar-001-A | Liteslate Barge Detail | DWG PDF |
| Liteslate | LS-Eave-01-A | Liteslate Eaves detail | DWG PDF |
| Liteslate | LS-Hip-01-A | Liteslate Typical Hip detail | DWG PDF |
| Liteslate | LS-Hip-02-A | Ventilated Liteslate Typical Hip detail | DWG PDF |
| Liteslate | LS-MRidge-01-A | Liteslate Typical Ventilated Mono-ridge detail | DWG PDF |
| Liteslate | LS-Ridge-01-A | Liteslate Ventilated Ridge Detail | DWG PDF |
| Liteslate | LS-Swall-01-A | Liteslate Typical Sidewall Abutment Detail | DWG PDF |
| Liteslate | LS-Tabut-01-A | Liteslate Typical Ventilated Top Abutment Detail | DWG PDF |
| Liteslate | LS-Vall-01-A | Liteslate Typical valley detail | DWG PDF |
| Liteslate | RIVEST50MM | Ridge Vent Strip | |
| Pantile 2000 | P2-Barge-01-A | Pantile 2000-Typ. Barge Detail. | DWG PDF |
| Pantile 2000 | P2-Hip-01-A | Pantile 2000 Typical Hip Detail | DWG PDF |
| Pantile 2000 | P2-MRidge-01-A | Pantile 2000 Typ. Mono Ridge Detail. | DWG PDF |
| Pantile 2000 | P2-Ridge-01-A | Pantile 2000 Typ. Ridge Detail. | DWG PDF |
| Pantile 2000 | P2-Valley-01-A | Pantile 2000 Typical Valley Detail | DWG PDF |
| Pantile 2000 | PAN2000-Apron | Pantile Apron | |
| Pantile 2000 | PAN2000-BARGE | Pantile Barge | |
| Pantile 2000 | PAN2000-MONO | Pantile - Mono Ridge | |
| Pantile 2000 | PAN2000-UPS | Pantile Side Wall | |
| Pantile 2000 | PAN2000-VAL | Pantile Valley | |
| Pantile 2000 | Pantile Sheet | Pantile Sheet Profile | DWG PDF |
| Pantile 2000 | PANTILE2000-EAVE | Pantile Eave Tray | |
| Plaintile | 3RIDCOAT | 3 way ridge-Std | |
| Plaintile | 5RIDCOAT | 5 way ridge - STD | |
| Plaintile | 5RIDENCOAT | Hip End Cap 135-STD | |
| Plaintile | APR | Apron | |
| Plaintile | COVG | Cover Flashing | |
| Plaintile | EAVTRA | Eave Vent Strip | |
| Plaintile | Hip End Cap 90-STD | 3RIDENDCOAT | |
| Plaintile | MRG | Mono Ridge | |
| Plaintile | P2-SWall-001-A | Pantile 2000 Typ. Sidewall Detail. | DWG PDF |
| Plaintile | P2-TAbut-001-A | Pantile 2000 Top Abutment Detail | DWG PDF |
| Plaintile | P45-Barge-01-A | Tile Panel 0.45 Typ. Barge Detail | DWG PDF |
| Plaintile | P45-Eave-01-A | Typ. Ventilated Eave Detail | DWG PDF |
| Plaintile | P45-Eave-02-A | Typ. Eave Detail | DWG PDF |
| Plaintile | P45-Hip-002-A | Tile Panel 0.45 Typ. Hip Detail | DWG PDF |
| Plaintile | P45-Hip-01-A | Typ. Ventilated Hip Detail | DWG PDF |
| Plaintile | P45-MRidge-01-A | Tile Panel 0.45 Typ. Ventilated Mono Ridge Detail. | DWG PDF |
| Plaintile | P45-Ridge-01-A | Typ. Ventilated Ridge Detail. | DWG PDF |
| Plaintile | P45-TAbut-01-A | Tile Panel 0.45 Typ. Ventilated Top Abutment Detail. | DWG PDF |
| Plaintile | P45-TAbut-02-A | Tile Panel 0.45 Typ. Top Abutment Detail | DWG PDF |
| Plaintile | P45-Tile-001-A | Tile Panel 0.45 Typ. Tile Vent Detail | DWG PDF |
| Plaintile | P45-Vall-01-A | Tile Panel 0.45- Typical Valley Detail | DWG PDF |
| Plaintile | PLA05G | Plaintile panel 0.45 | |
| Plaintile | RIDG | Standard Ridge | |
| Plaintile | RIVEST50MM | Ridge Vent Strip | |
| Profile 49 | Profile 49 0.45 | ||
| Profile 49 | 3RIDCOAT | 3 Way Ridge-Std | |
| Profile 49 | 3RIDENDCOAT | Hip End Cap 90-STD | |
| Profile 49 | 5RIDCOAT | 5 Way Ridge - STD | |
| Profile 49 | 5RIDENCOAT | Hip End Cap 135-STD | |
| Profile 49 | APR | Apron | |
| Profile 49 | BLHG | LH & RH Barge | |
| Profile 49 | COVG | Cover Flashing | |
| Profile 49 | EAVTRA | Eave Vent Strip | |
| Profile 49 | MRG | Mono Ridge | |
| Profile 49 | P45-Barge-01-A | Tile Panel 0.45 Typ. Barge Detail | DWG PDF |
| Profile 49 | P45-Eave-01-A | Typ. Ventilated Eave Detail | DWG PDF |
| Profile 49 | P45-Eave-02-A | Typ. Eave Detail | DWG PDF |
| Profile 49 | P45-Hip-002-A | Tile Panel 0.45 Typ. Hip Detail | DWG PDF |
| Profile 49 | P45-Hip-01-A | Typ. Ventilated Hip Detail | DWG PDF |
| Profile 49 | P45-MRidge-01-A | Tile Panel 0.45 Typ. Ventilated Mono Ridge Detail | DWG PDF |
| Profile 49 | P45-MRidge-02-A | Tile Panel 0.45 Typ. Mono Ridge Detail | DWG PDF |
| Profile 49 | P45-Ridge-01-A | Typ. Ventilated Ridge Detail. | DWG PDF |
| Profile 49 | P45-Ridge-02-A | Typ. Ridge Detail. | DWG PDF |
| Profile 49 | P45-Swall-01-A | Tile Panel 0.45 Typ. Sidewall Detail | DWG PDF |
| Profile 49 | P45-TAbut-01-A | Tile Panel 0.45 Typ. Ventilated Top Abutment Detail. | DWG PDF |
| Profile 49 | P45-TAbut-02-A | Tile Panel 0.45 Typ. Top Abutment Detail | DWG PDF |
| Profile 49 | P45-Tile-001-A | Tile Panel 0.45 Typ. Tile Vent Detail | DWG PDF |
| Profile 49 | P45-Vall-01-A | Tile Panel 0.45- Typical Valley Detail | DWG PDF |
| Profile 49 | RIDG | Standard Ridge | |
| Profile 49 | RIVEST50MM | Ridge Vent Strip | |
| Profile 49 | SLHG | LH & RH Side Wall | |
| Shingle | Shingle | DWG PDF | |
| Shingle | EAVTRA | Eave Vent Strip | |
| Shingle | RIVEST50MM | Ridge Vent Strip | |
| Shingle | SH-Abut-01-A | Shingle Ventilated Typ Top Abutment Detail. | DWG PDF |
| Shingle | SH-Barge-01-A | Shingle Typical Barge Detail | DWG PDF |
| Shingle | SH-Eave-01-A | Shingle Ventilated Typ Eave Detail | DWG PDF |
| Shingle | SH-Hip-01-A | Shingle Typical Hip Detail | DWG PDF |
| Shingle | SHINGBARGESOAKER-1 | Shingle Barge Soaker Part 1 | |
| Shingle | SHINGLBARGESOAKER-2 | Shingle Barge Soaker Part 2 | |
| Shingle | SH-Mridge-01-A | Shingle Ventilated Typ Mono Ridge Detail | DWG PDF |
| Shingle | SH-Ridge-01-A | Shingle Ventilated Typ Ridge Detail | DWG PDF |
| Shingle | SH-Swall-01-A | Shingle Typ Side Abutment Detail | DWG PDF |
| Shingle | SH-Vall-01-A | Shingle Typical Valley Detail | DWG PDF |
| Shingle | SLM3WAYRIDGE | 3 Way Ridge - Slimline | |
| Shingle | SLM5WAYRIDGE | 5 Way Ridge - Slimline | |
| Shingle | SLMANGLERIDGE | Slimline Ridge | |
| Shingle | SLMRENDCAP135 | Plastic Hip Cap 135 - Slimline | |
| Shingle | WALLSOAKUN | Shingle Wall Soaker | |
| Slate 2000 | Slate 2000 | ||
| Slate 2000 | 3RIDCOAT | 3 Way Ridge-Std | |
| Slate 2000 | 3RIDENDCOAT | Hip End Cap 90-STD | |
| Slate 2000 | 5RIDCOAT | 5 Way Ridge - STD | |
| Slate 2000 | 5RIDENCOAT | Hip End Cap 135-STD | |
| Slate 2000 | APR | Apron | |
| Slate 2000 | BLHG | LH & RH Barge | |
| Slate 2000 | COVG | Cover Flashing | |
| Slate 2000 | EAVTRA | Eave Vent Strip | |
| Slate 2000 | MRG | Mono Ridge | |
| Slate 2000 | P45-Barge-01-A | Tile Panel 0.45 Typ. Barge Detail | DWG PDF |
| Slate 2000 | P45-Eave-01-A | Typ. Ventilated Eave Detail | DWG PDF |
| Slate 2000 | P45-Eave-02-A | Typ. Eave Detail | DWG PDF |
| Slate 2000 | P45-Hip-002-A | Tile Panel 0.45 Typ. Hip Detail | DWG PDF |
| Slate 2000 | P45-Hip-01-A | Typ. Ventilated Hip Detail | DWG PDF |
| Slate 2000 | P45-MRidge-01-A | Tile Panel 0.45 Typ. Ventilated Mono Ridge Detail | DWG PDF |
| Slate 2000 | P45-MRidge-02-A | Typ. Mono Ridge Detail | DWG PDF |
| Slate 2000 | P45-Ridge-0 | Typ. Ridge Detail. | DWG PDF |
| Slate 2000 | P45-Ridge-01-A | Typ. Ventilated Ridge Detail. | DWG PDF |
| Slate 2000 | P45-Swall-01-A | Tile Panel 0.45 Typ. Sidewall Detail | DWG PDF |
| Slate 2000 | P45-TAbut-01-A | Tile panel 0.45 Typ Ventilated Top Abutment Detail | DWG PDF |
| Slate 2000 | P45-TAbut-02-A | Tile panel 0.45 Typ. Top abutment Detail | DWG PDF |
| Slate 2000 | P45-Tile-001-A | Tile Panel 0.45 Typ. Tile Vent Detail | DWG PDF |
| Slate 2000 | P45-Vall-01-A | Tile Panel 0.45 Typ. Valley Detail | DWG PDF |
| Slate 2000 | P90-Barge-01-A | Tile Panel 0.9 Typ. Barge Detail | DWG PDF |
| Slate 2000 | P90-Eave-001-A | Tile Panel 0.9 Typ. Ventilated Eave Detail | DWG PDF |
| Slate 2000 | P90-Eave-002-A | Tile Panel 0.9 Typ. Eave Detail | DWG PDF |
| Slate 2000 | P90-Hip-001-A | Tile Panel 0.9 Typ. Ventilated Hip Detail | DWG PDF |
| Slate 2000 | P90-Hip-002-A | Tile Panel 0.9 Typical Hip Detail | DWG PDF |
| Slate 2000 | P90-MRidge-001-A | Tile Panel 0.9 Typ. Ventilated Mono Ridge Detail. | DWG PDF |
| Slate 2000 | P90-Mridge-002-A | Tile Panel 0.9 Typ. Mono Ridge Detail | DWG PDF |
| Slate 2000 | P90-Ridge-001-A | Tile Panel 0.9 Typ. Ventilated Ridge Detail | DWG PDF |
| Slate 2000 | P90-Ridge-002-A | Tile Panel 0.9 Typ. Ridge Detail | DWG PDF |
| Slate 2000 | P90-Swall-01-A | Tile Panel 0.9 Typ Sidewall Details | DWG PDF |
| Slate 2000 | P90-Tabut-001-A | Tile Panel 0.9 Typ Ventilated Top Abutment Detail | DWG PDF |
| Slate 2000 | P90-Tabut-002-A | Tile Panel 0.9 Typ. Top Abutment Detail. | DWG PDF |
| Slate 2000 | P90-Vall-01-A | Tile Panel 0.9 Typ. Valley Detail | DWG PDF |
| Slate 2000 | RIDG | Standard Ridge | |
| Slate 2000 | RIVEST50MM | Ridge Vent Strip | |
| Slate 2000 | SLHG | LH & RH Side Wall | |
| Ultratile | Ultratile | ||
| Ultratile | 3RIDCOAT | 3 Way Ridge-Std | |
| Ultratile | 5RIDCOAT | 5 Way Ridge - STD | |
| Ultratile | APR | Apron | |
| Ultratile | BLHG | LH & RH Barge | |
| Ultratile | COVG | Cover Flashing | |
| Ultratile | EAVTRA | Eave Vent Strip | |
| Ultratile | MRG | Mono Ridge | |
| Ultratile | P45-Barge-01-A | Tile Panel 0.45 Typ. Barge Detail | DWG PDF |
| Ultratile | P45-Eave-01-A | Typ. Ventilated Eave Detail | DWG PDF |
| Ultratile | P45-Eave-02-A | Typ. Eave Detail | DWG PDF |
| Ultratile | P45-Hip-002-A | Tile Panel 0.45 Typ. Hip Detail | DWG PDF |
| Ultratile | P45-Hip-01-A | Typ. Ventilated Hip Detail | DWG PDF |
| Ultratile | P45-MRidge-01-A | Tile Panel 0.45 Typ. Ventilated Mono Ridge Detail. | DWG PDF |
| Ultratile | P45-MRidge-02-A | Typ. Mono Ridge Detail | DWG PDF |
| Ultratile | P45-Ridge-01-A | Typ. Ventilated Ridge Detail. | DWG PDF |
| Ultratile | P45-Ridge-02-A | Typ. Ridge Detail. | DWG PDF |
| Ultratile | P45-Swall-01-A | Tile Panel 0.45 Typ. Sidewall Detail | DWG PDF |
| Ultratile | P45-TAbut-01-A | Tile Panel 0.45 Typ. Ventilated Top Abutment Detail. | DWG PDF |
| Ultratile | P45-TAbut-02-A | Tile Panel 0.45 Typ. Top Abutment Detail | DWG PDF |
| Ultratile | P45-Tile-001-A | Tile Panel 0.45 Typ. Tile Vent Detail | DWG PDF |
| Ultratile | P45-Vall-01-A | Tile Panel 0.45 - Typical Valley Detail | DWG PDF |
| Ultratile | P90-Barge-01-A | Typ. Barge Detail-Tile Panel 0.9mm | DWG PDF |
| Ultratile | P90-Eave-001-A | Tile Panel 0.9 Typ. Ventilated Eave Detail | DWG PDF |
| Ultratile | P90-Eave-002-A | Tile Panel 0.9 Typ. Eave Detail | DWG PDF |
| Ultratile | P90-Hip-001-A | Tile Panel 0.9 Typ. Ventilated Hip Detail | DWG PDF |
| Ultratile | P90-Hip-002-A | Tile Panel 0.9 Typical Hip Detail | DWG PDF |
| Ultratile | P90-MRidge-001-A | Tile Panel 0.9 Typ. Ventilated Mono Ridge Detail. | DWG PDF |
| Ultratile | P90-Mridge-002-A | Tile Panel 0.9 Typ. Mono Ridge Detail | DWG PDF |
| Ultratile | P90-Ridge-001-A | Tile Panel 0.9 Typ. Ventilated Ridge Detail | DWG PDF |
| Ultratile | P90-Ridge-002-A | Tile Panel 0.9 Typ. Ridge Detail | DWG PDF |
| Ultratile | P90-Swall-01-A | Tile Panel 0.9 Typ Sidewall Details | DWG PDF |
| Ultratile | P90-Tabut-001-A | Tile Panel 0.9 Typ Ventilated Top Abutment Detail | DWG PDF |
| Ultratile | P90-Tabut-002-A | Tile Panel 0.9 Typ. Top Abutment Detail. | DWG PDF |
| Ultratile | P90-Vall-01-A | Tile Panel 0.9-Typical Valley Detail | DWG PDF |
| Ultratile | RIDG | Standard Ridge | |
| Ultratile | RIVEST50MM | Ridge Vent Strip | |
| Ultratile | SLHG | LH & RH Side wall | |
| Villatile | Villatile | ||
| Villatile | VT-Eave-01-A | Eaves Detail 0.9 | DWG PDF |
| Villatile | VT-Hip-01-A | Hip Detail 0.9 | DWG PDF |
| Villatile | VT-Ridge-01-A | Ridge Detail 0.9 | DWG PDF |
| Villatile | VT-Tabut-01-A | Top Abutment Detail 0.9 | DWG PDF |
| Villatile | VT-Valley-01-A | Valley detail 0.9 | DWG PDF |
| Villatile | VT-Verge-01-A | Verge Detail 0.9 | DWG PDF |
Filter Technical Documents

