Product Drawings
Liteslate | BLR-CAD-LITESLATE-0005 | Liteslate Tile | DWG PDF |
Pantile 2000 | BLR-CAD-PANTILE2000-0005 | Pantile | DWG JPG |
Pantile 2000 | SK-010 | Typical Ridge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-011 | Typical Verge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-012 | Typical Hip Detail. Steel Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-013 | Typical Mono Ridge Detail. Steel Substructure | DWG JPG |
Pantile 2000 | SK-014 | Typical Ventilated Eaves Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-015 | Typical Ridge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-016 | Typical Verge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-017 | Typical Hip Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-018 | Typical Hip Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-019 | Typical Valley Detail. Timber Substructure. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-020 | Typical Mono Ridge Detail. Timber Substructure | DWG JPG |
Pantile 2000 | SK-021 | Typical Eaves Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-022 | Typical Eaves Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-023 | Typical Hip Detail. Steel Substructure. Insulation and Liner Tray. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-024 | Typical Valley Detail. Steel Substructure. Insulation and Liner Tray. Cut Away Detail | DWG JPG |
Pantile 2000 | SK-025 | Typical Verge Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-026 | Typical Mono Ridge Detail. Steel Substructure. Insulation and Liner Tray | DWG JPG |
Pantile 2000 | SK-027 | Typical Lead Flashing Detail to Chimney. Chimney at Ridge | DWG JPG |
Pantile 2000 | SK-028 | Typical Lead Flashing Detail to Chimney. Chimney within Roof Slope | DWG JPG |
Pantile 2000 | SK-029 | Typical Apron Flashing Detail | DWG JPG |
Pantile 2000 | SK-03 | Dimensional Information | DWG JPG |
Pantile 2000 | SK-030 | Typical Upstand Flashing Detail | DWG JPG |
Pantile 2000 | SK-031 | Typical Detail at Change in Slope | DWG JPG |
Pantile 2000 | SK-032 | Typical Detail at Translucent Sheet. Plan and Section | DWG JPG |
Pantile 2000 | SK-033 | Typical Aluminium Gas Vent Ridge Detail | DWG JPG |
Pantile 2000 | SK-034 | Typical Air Vent Ridge and Soil Vent Ridge Detail | DWG JPG |
Pantile 2000 | SK-035 | Typical Detail at a Box Gutter | DWG JPG |
Pantile 2000 | SK-036 | Sunpipe | DWG JPG |
Pantile 2000 | SK-04 | Standard Flashings. Ridge/Hip, Verge/Barge, Eaves Drip and Apron | DWG JPG |
Pantile 2000 | SK-05 | Standard Flashings. Upstand, Mono Ridge, Eaves Fascial/ Soffit and Verge Fascia/Soffit | DWG JPG |
Pantile 2000 | SK-053 | Pantile Tile | |
Pantile 2000 | SK-06 | Standard Flashings. Junction, Valley and Vent Ridge | DWG JPG |
Pantile 2000 | SK-07 | Lapping Details. Side/Head Lap | DWG JPG |
Pantile 2000 | SK-08 | Sheet Mitre Detail at Head Lap | DWG JPG |
Pantile 2000 | SK-09 | Typical Ventilated Eaves Detail. Steel Substructure | DWG JPG |
Plain Tile | BLR-CAD-PLAINTILE-0005 | Plaintile | DWG JPG |
Plain Tile | SK-040 | Dimensional Information | DWG JPG |
Plain Tile | SK-041 | Typical Fixing Detail | DWG JPG |
Plain Tile | SK-042 | Dimensional Information | DWG JPG |
Plain Tile | SK-043 | Standard Flashings. Angle Ridge/Hip, Barge Board, Cover and Eaves Apron | DWG JPG |
Plain Tile | SK-044 | Standard Flashings. Apron, Upstand and Valley | DWG JPG |
Plain Tile | SK-045 | Typical Ventilated Ridge Detail | DWG JPG |
Plain Tile | SK-046 | Typical Ventilated Mono Ridge Detail | DWG JPG |
Plain Tile | SK-047 | Typical Ventilated Eaves Detail | DWG JPG |
Plain Tile | SK-048 | Typical Barge Detail | DWG JPG |
Plain Tile | SK-049 | Typical Hip Detail | DWG JPG |
Plain Tile | SK-050 | Typical GRP Valley Detail | DWG JPG |
Plain Tile | SK-051 | Sunpipe | DWG JPG |
Plain Tile | SK-052 | Typical Ventilated Ridge Detail | |
Plain Tile | SK-054 | Plaintile Tile | |
Plain Tile | SK-2 | Insulated Front Wall Section | |
Plain Tile | SK-3 | Insulated Front Wall Section at Render Line | |
Plain Tile | SK-4 | Insulated Front Wall Section at Soffit | |
Plain Tile | SK-5 | Insulated Plan View at Gable End | |
Plain Tile | SK-6 | Insulated Plan View at Internal Corner | |
Plain Tile | SK-7 | Insulated Plan View at External Corner | |
Plain Tile | SK-8 | Insulated Plan View at Window Jamb | |
Profile 49 | BLR-CAD-PROFILE49-0005 | Profile 49 | DWG JPG |
Profile 49 | SK-040 | Dimensional Information | DWG JPG |
Profile 49 | SK-040b | Dimensional Information | DWG JPG |
Profile 49 | SK-041 | Typical Fixing Detail | DWG JPG |
Profile 49 | SK-042 | Dimensional Information | DWG JPG |
Profile 49 | SK-042b | Dimensional Information | DWG JPG |
Profile 49 | SK-043 | Standard Flashings. Angle Ridge/Hip, Barge Board, Cover and Eaves Apron | DWG JPG |
Profile 49 | SK-044 | Standard Flashings. Apron, Upstand and Valley | DWG JPG |
Profile 49 | SK-045 | Typical Ventilated Ridge Detail | DWG JPG |
Profile 49 | SK-046 | Typical Ventilated Mono Ridge Detail | DWG JPG |
Profile 49 | SK-047 | Typical Ventilated Eaves Detail | DWG JPG |
Profile 49 | SK-048 | Typical Barge Detail | DWG JPG |
Profile 49 | SK-049 | Typical Hip Detail | DWG JPG |
Profile 49 | SK-050 | Typical GRP Valley Detail | DWG JPG |
Profile 49 | SK-051 | Sunpipe | DWG JPG |
Profile 49 | SK-052 | Typical Ventilated Ridge Detail | |
Profile 49 | SK-055 | Profile 49 Tile | |
Shingle | BLR-CAD-SHINGLE-0001 | Shingle | DWG JPG |
Shingle | BLR-CAD-SHINGLE-0002 | Shingle | DWG JPG |
Shingle | BLR-CAD-SHINGLE-0003 | Shingle | DWG JPG |
Shingle | BLR-CAD-SHINGLE-0004 | Shingle | DWG JPG |
Shingle | BLR-CAD-SHINGLE-0005 | Shingle | DWG PDF |
Shingle | BLR-CAD-SHINGLE-0006 | Shingle | DWG PDF |
Shingle | SK-101 | Eaves Detail | |
Shingle | SK-102 | Valley Detail | |
Shingle | SK-103 | Hip Ridge Detail | |
Shingle | SK-104 | Verge Detail | |
Shingle | SK-105 | Shingle Tile | |
Slate 2000 | BLR-CAD-SLATE2000-0005 | Slate 2000 | DWG JPG |
Slate 2000 | SK-040 | Dimensional Information | DWG JPG |
Slate 2000 | SK-041 | Typical Fixing Detail | DWG JPG |
Slate 2000 | SK-042 | Dimensional Information | DWG JPG |
Slate 2000 | SK-043 | Standard Flashings. Angle Ridge/Hip, Barge Board, Cover and Eaves Apron | DWG JPG |
Slate 2000 | SK-044 | Standard Flashings. Apron, Upstand and Valley | DWG JPG |
Slate 2000 | SK-045 | Typical Ventilated Ridge Detail | DWG JPG |
Slate 2000 | SK-046 | Typical Ventilated Mono Ridge Detail | DWG JPG |
Slate 2000 | SK-047 | Typical Ventilated Eaves Detail | DWG JPG |
Slate 2000 | SK-048 | Typical Barge Detail | DWG JPG |
Slate 2000 | SK-049 | Typical Hip Detail | DWG JPG |
Slate 2000 | SK-050 | Typical GRP Valley Detail | DWG JPG |
Slate 2000 | SK-051 | Sunpipe | DWG JPG |
Slate 2000 | SK-052 | Typical Ventilated Ridge Detail | |
Slate 2000 | SK-057 | Slate 2000 Tile | |
Tactray 90 | TF_TT90_100 | Standard System Construction - Non Air Permeable Finish - U025 | DWG PDF |
Tactray 90 | TF_TT90_101 | Standard System Construction - Non Air Permeable Finish - U020 | DWG PDF |
Tactray 90 | TF_TT90_102 | Standard System Construction - Non Air Permeable Finish - U018 | DWG PDF |
Tactray 90 | TF_TT90_103 | Standard System Construction - Non Air Permeable Finish - U016 | DWG PDF |
Tactray 90 | TF_TT90_200 | Acoustic System Construction - Non Air Permeable Finish - U025 | DWG PDF |
Tactray 90 | TF_TT90_201 | Acoustic System Construction - Non Air Permeable Finish - U020 | DWG PDF |
Tactray 90 | TF_TT90_202 | Acoustic System Construction - Non Air Permeable Finish - U018 | DWG PDF |
Tactray 90 | TF_TT90_203 | Acoustic System Construction - Non Air Permeable Finish - U016 | DWG PDF |
Tactray 90 | TF_TT90_501 | Typical Ridge & Eaves Details | DWG PDF |
Tactray 90 | TF_TT90_502 | Typical Hip and Hip Valley Details | DWG PDF |
Tactray 90 | TF_TT90_503 | Typical Verge Details | DWG PDF |
Tactray 90 | TF_TT90_550 | Typical Compartment Wall Interface | DWG PDF |
Ultratile | BLR-CAD-ULTRATILE-0005 | Ultratile | DWG JPG |
Ultratile | SK-040 | Dimensional Information | DWG JPG |
Ultratile | SK-041 | Typical Fixing Detail | DWG JPG |
Ultratile | SK-042 | Dimensional Information | DWG JPG |
Ultratile | SK-043 | Standard Flashings. Angle Ridge/Hip, Barge Board, Cover and Eaves Apron | DWG JPG |
Ultratile | SK-044 | Standard Flashings. Apron, Upstand and Valley | DWG JPG |
Ultratile | SK-045 | Typical Ventilated Ridge Detail | DWG JPG |
Ultratile | SK-046 | Typical Ventilated Mono Ridge Detail | DWG JPG |
Ultratile | SK-047 | Typical Ventilated Eaves Detail | DWG JPG |
Ultratile | SK-048 | Typical Barge Detail | DWG JPG |
Ultratile | SK-049 | Typical Hip Detail | DWG JPG |
Ultratile | SK-050 | Typical GRP Valley Detail | DWG JPG |
Ultratile | SK-051 | Sunpipe | DWG JPG |
Ultratile | SK-052 | Typical Ventilated Ridge Detail | |
Ultratile | SK-058 | Ultratile Tile | |
Villatile | BLR-CAD-VILLATILE-0005 | Villatile | DWG JPG |
Villatile | SK-052 | Typical Ventilated Ridge Detail | |
Villatile | SK-056 | Villatile Tile |
Filter Technical Documents